BEETHOVEN, Ludwig Van (1770-1827) | |
Bagatelles Op. 33 | |
1. | No. 3 in F Major, Allegretto | 2:04 | |
2. | No. 5 in C Major, Allegro ma non troppo | 2:44 | |
Bagatelles Op. 119 | |
3. | No. 2 in C Major, Andante con moto | 0:59 | |
4. | No. 7 in C Major, Allegro ma non troppo | 1:09 | |
5. | No. 9 in A Minor, Vivace moderato | 0:45 | |
Bagatelles Op. 126 | |
6. | No. 1 in G Major, Andante con moto, cantabile e con piacevole | 3:37 | |
7. | No. 4 in B Major, Presto | 3:45 | |
8. | No. 6 in E-Flat Major, Andante amabile e con moto | 4:06 | |
Recording in 1952. | |
33 Variations in C on a Waltz by Diabelli, Op.120 | |
9. | Theme-Vivace | 0:58 | |
10. | Variation 1 - Alla marcia maestoso | 2:30 | |
11. | Variation 2 - Poco allegro | 1:01 | |
12. | Variation 3 - L'istesso tempo | 1:26 | |
13. | Variation 4 - Un poco piu vivace | 1:06 | |
14. | Variation 5 - Allegro vivace | 0:59 | |
15. | Variation 6 - Allegro ma non troppo e serioso | 1:49 | |
16. | Variation 7 - Un poco piu allegro | 1:15 | |
17. | Variation 8 - Poco vivace | 1:09 | |
18. | Variation 9 - Allegro pesante e risoluto | 1:43 | |
19. | 19. Variation 10 - Presto | 0:47 | |
20. | Variation 11 - Allegretto | 1:15 | |
21. | Variation 12 - Un poco piu moto | 0:54 | |
22. | Variation 13 - Vivace | 1:18 | |
23. | Variation 14 - Grave e maestoso | 3:52 | |
24. | Variation 15 - Presto scherzando | 0:45 | |
25. | Variation 16 - Allegro | 1:03 | |
26. | Variation 17 - Allegro | 1:07 | |
27. | Variation 18 - Poco moderato | 2:16 | |
28. | Variation 19 - Presto | 1:01 | |
29. | Variation 20 - Andante | 2:49 | |
30. | Variation 21 - Allegro con brio | 1:44 | |
31. | Variation 22 - Allegro molto | 0:55 | |
32. | Variation 23 - Allegro assai | 1:04 | |
33. | Variation 24 - Fughetta - Andante | 3:14 | |
34. | Variation 25 - Allegro | 0:52 | |
35. | Variation 26 - (Piacevole) | 0:56 | |
36. | Variation 27 - Vivace | 1:05 | |
37. | Variation 28 - Allegro | 1:00 | |
38. | Variation 29 - Adagio ma non troppo | 1:08 | |
39. | Variation 30 - Andante sempre cantabile | 2:02 | |
40. | Variation 31 - Largo, molto espressivo | 3:53 | |
41. | Variation 32 - Fuga: Allegro | 3:06 | |
42. | Variation 33 - Tempo di Minuetto moderato | 3:11 | |
Sviatoslav Richter, piano | |
Live recording in 1949. | |
Total time: | |